FOR COMPATIBILITY INQUIRY, SEND US VEHICLE CHASSIS / REG NUMBER
CYLINDER HEAD COVER QBEC181-B FOR MINI
Product Information
Length (approx.) : 479 mm
Width (approx.) : 296 mm
Height (approx.) : 169 mm
Colour : Black
Material : Plastic
Weight (approx.) : 1.734 kg
Heating/Cooling with breather valve
Supplementary Article/Supplementary Info with seal
Compatible With Following Models (A General Reference)
- MINI (R56) Cooper S 03.2010 - 11.2013 , 120kw 163hp 1598cc Hatchback
- MINI (R56) Cooper S 03.2010 - 11.2013 , 135kw 184hp 1598cc Hatchback
- MINI (R56) Cooper S John Cooper Works 01.2012 - 11.2013 , 147kw 200hp 1598cc Hatchback
- MINI (R56) John Cooper Works 11.2007 - 11.2013 , 155kw 211hp 1598cc Hatchback
- Engine Code: N18 B16 C
- MINI (R56) John Cooper Works GP 09.2012 - 11.2013 , 160kw 218hp 1598cc Hatchback
- MINI COUNTRYMAN (R60) Cooper ALL4 11.2012 - 10.2016 , 90kw 122hp 1598cc Estate
- MINI COUNTRYMAN (R60) Cooper S 08.2010 - 10.2016 , 120kw 163hp 1598cc Estate
- MINI COUNTRYMAN (R60) Cooper S 08.2010 - 10.2016 , 135kw 184hp 1598cc Estate
- MINI COUNTRYMAN (R60) Cooper S 07.2014 - 10.2016 , 140kw 190hp 1598cc Estate
- MINI COUNTRYMAN (R60) Cooper S 08.2010 - 10.2016 , 147kw 200hp 1598cc Estate
- MINI COUNTRYMAN (R60) Cooper S ALL4 08.2010 - 10.2016 , 120kw 163hp 1598cc Estate
- MINI COUNTRYMAN (R60) Cooper S ALL4 08.2010 - 10.2016 , 135kw 184hp 1598cc Estate
- MINI COUNTRYMAN (R60) Cooper S ALL4 07.2014 - 10.2016 , 140kw 190hp 1598cc Estate
- MINI COUNTRYMAN (R60) John Cooper Works ALL4 11.2012 - 10.2016 , 160kw 218hp 1598cc Estate
- MINI Convertible (R57) Cooper S 10.2007 - 06.2015 , 120kw 163hp 1598cc Convertible
- MINI Convertible (R57) Cooper S 02.2010 - 06.2015 , 135kw 184hp 1598cc Convertible
- MINI Convertible (R57) Cooper S 02.2010 - 06.2015 , 147kw 200hp 1598cc Convertible
- MINI Convertible (R57) John Cooper Works 08.2008 - 05.2015 , 155kw 211hp 1598cc Convertible
- Engine Code: N18 B16 C
- MINI Coupe (R58) Cooper S 12.2010 - 04.2015 , 120kw 163hp 1598cc Coupe
- MINI Coupe (R58) Cooper S 12.2010 - 04.2015 , 135kw 184hp 1598cc Coupe
- MINI Coupe (R58) Cooper S JCW 12.2010 - 04.2015 , 147kw 200hp 1598cc Coupe
- MINI Coupe (R58) John Cooper Works 12.2010 - 05.2015 , 155kw 211hp 1598cc Coupe
- Engine Code: N18 B16 C
- MINI PACEMAN (R61) Cooper ALL4 11.2012 - 09.2016 , 90kw 122hp 1598cc Coupe
- MINI PACEMAN (R61) Cooper S 01.2014 - 09.2016 , 120kw 163hp 1598cc Coupe
- MINI PACEMAN (R61) Cooper S 11.2012 - 10.2016 , 135kw 184hp 1598cc Coupe
- MINI PACEMAN (R61) Cooper S 07.2014 - 09.2016 , 140kw 190hp 1598cc Coupe
- MINI PACEMAN (R61) Cooper S ALL4 03.2012 - 09.2016 , 120kw 163hp 1598cc Coupe
- MINI PACEMAN (R61) Cooper S ALL4 03.2012 - 09.2016 , 135kw 184hp 1598cc Coupe
- MINI PACEMAN (R61) Cooper S ALL4 03.2012 - 09.2016 , 140kw 190hp 1598cc Coupe
- MINI PACEMAN (R61) John Cooper Works 03.2013 - 10.2016 , 160kw 218hp 1598cc Coupe
- MINI Roadster (R59) Cooper S 11.2011 - 04.2015 , 120kw 163hp 1598cc Convertible
- MINI Roadster (R59) Cooper S 11.2011 - 04.2015 , 135kw 184hp 1598cc Convertible
- MINI Roadster (R59) Cooper S JCW 11.2011 - 04.2015 , 147kw 200hp 1598cc Convertible
- MINI Roadster (R59) John Cooper Works 11.2011 - 04.2015 , 155kw 211hp 1598cc Convertible
- Engine Code: N18 B16 C
Similar to OE numbers (only for comparison)
11 12 7 582 400
11 12 7 582 400 S1
11 12 7 603 390
11 12 7 603 390 S1
11 12 7 646 552
Reasons To Buy From Us
WE ARE BASED IN UK AND OUR COMPANY IS REGISTERED IN ENGLAND & WALES.
WE OFFER PART COMPATIBILITY CHECK SERVICE.
WE RESPOND TO INQUIRIES WITHIN MINUTES.
WE SELL PARTS MATCHING OEM QUALITY AT REASONABLE PRICE.
WE HAVE FUSS FREE RETURN POLICY.
WE SHIP ORDERS WITHIN 24 HOURS ON WORKING DAYS.
PLEASE READ TERMS AND CONDITIONS APPLY.
- Scegliendo una selezione si ottiene un aggiornamento completo della pagina.
- Premi la barra spaziatrice e i tasti freccia per effettuare una selezione.