• phone Call Us: 079349 03423
  • front-left-soft-close-door-lock-mechanism-actuator-for-bmw-51217154517-51217185689
    front-left-soft-close-door-lock-mechanism-actuator-for-bmw-51217154517-51217185689
    front-left-soft-close-door-lock-mechanism-actuator-for-bmw-51217154517-51217185689
    front-left-soft-close-door-lock-mechanism-actuator-for-bmw-51217154517-51217185689
    front-left-soft-close-door-lock-mechanism-actuator-for-bmw-51217154517-51217185689
    front-left-soft-close-door-lock-mechanism-actuator-for-bmw-51217154517-51217185689
    front-left-soft-close-door-lock-mechanism-actuator-for-bmw-51217154517-51217185689
    front-left-soft-close-door-lock-mechanism-actuator-for-bmw-51217154517-51217185689
    • Afbeelding in Gallery-weergave laden, front-left-soft-close-door-lock-mechanism-actuator-for-bmw-51217154517-51217185689
    • Afbeelding in Gallery-weergave laden, front-left-soft-close-door-lock-mechanism-actuator-for-bmw-51217154517-51217185689
    • Afbeelding in Gallery-weergave laden, front-left-soft-close-door-lock-mechanism-actuator-for-bmw-51217154517-51217185689
    • Afbeelding in Gallery-weergave laden, front-left-soft-close-door-lock-mechanism-actuator-for-bmw-51217154517-51217185689
    • Afbeelding in Gallery-weergave laden, front-left-soft-close-door-lock-mechanism-actuator-for-bmw-51217154517-51217185689
    • Afbeelding in Gallery-weergave laden, front-left-soft-close-door-lock-mechanism-actuator-for-bmw-51217154517-51217185689
    • Afbeelding in Gallery-weergave laden, front-left-soft-close-door-lock-mechanism-actuator-for-bmw-51217154517-51217185689
    • Afbeelding in Gallery-weergave laden, front-left-soft-close-door-lock-mechanism-actuator-for-bmw-51217154517-51217185689

    VOORAAN LINKS DEURSLOT VOOR BMW 5 7 SERIES ; 51217185689

    Verkoper
    QBEC MOTOR PARTS
    Normale prijs
    £109.89
    Aanbiedingsprijs
    £109.89
    Normale prijs
    Uitverkocht
    Eenheidsprijs
    per 
    Inclusief belasting

    FRONT LEFT SOFT CLOSE  DOOR LOCK MECHANISM ACTUATOR QBEC906 FOR BMW

    Product Information

    Voltage  : 12 V
    Fitting Position  : Left Front
    Operating Mode  :  Electric
     Number of connectors : 7 pin +  2 pin
    Left-/right-hand drive vehicles: For left-hand drive vehicles
    Vehicle Equipment   : for vehicles with automatic transmission

    Compatible With Following Models (A General Reference)

     

    • 5 (F10) 520 d 10.2013 - 10.2016 , 155kw 211hp 1995cc Saloon
    • 5 (F10) 520 d 07.2014 - 10.2016 , 151kw 205hp 1995cc Saloon
    • 5 (F10) 520 d 06.2010 - 06.2014 , 147kw 200hp 1995cc Saloon
    • 5 (F10) 520 d 07.2014 - 10.2016 , 140kw 190hp 1995cc Saloon
    • 5 (F10) 520 d 06.2010 - 06.2014 , 135kw 184hp 1995cc Saloon
    • 5 (F10) 520 d 06.2010 - 10.2016 , 120kw 163hp 1995cc Saloon
    • 5 (F10) 520 d 01.2013 - 06.2014 , 100kw 136hp 1995cc Saloon
    • 5 (F10) 520 i 09.2011 - 10.2016 , 135kw 184hp 1997cc Saloon
    • 5 (F10) 520 i 09.2011 - 10.2016 , 120kw 163hp 1997cc Saloon
    • 5 (F10) 523 i 01.2010 - 08.2011 , 155kw 211hp 2996cc Saloon
    • 5 (F10) 523 i 06.2009 - 08.2011 , 150kw 204hp 2996cc Saloon
    • 5 (F10) 523 i 01.2010 - 08.2011 , 150kw 204hp 2497cc Saloon
    • 5 (F10) 525 d 03.2010 - 08.2011 , 150kw 204hp 2993cc Saloon
    • 5 (F10) 525 d 09.2011 - 10.2016 , 160kw 218hp 1995cc Saloon
    • 5 (F10) 525 d 09.2011 - 10.2016 , 155kw 211hp 1995cc Saloon
    • 5 (F10) 525 d xDrive 09.2011 - 10.2016 , 160kw 218hp 1995cc Saloon
    • 5 (F10) 525 d xDrive 09.2011 - 10.2016 , 155kw 211hp 1995cc Saloon
    • 5 (F10) 528 i 03.2010 - 08.2011 , 190kw 258hp 2996cc Saloon
    • 5 (F10) 528 i 09.2011 - 10.2016 , 180kw 245hp 1997cc Saloon
    • 5 (F10) 528 i xDrive 09.2011 - 10.2016 , 180kw 245hp 1997cc Saloon
    • 5 (F10) 530 d 09.2010 - 10.2016 , 210kw 286hp 2993cc Saloon
    • 5 (F10) 530 d 09.2011 - 10.2016 , 190kw 258hp 2993cc Saloon
    • 5 (F10) 530 d 01.2010 - 08.2011 , 180kw 245hp 2993cc Saloon
    • 5 (F10) 530 d xDrive 03.2011 - 10.2016 , 210kw 286hp 2993cc Saloon
    • 5 (F10) 530 d xDrive 03.2011 - 10.2016 , 190kw 258hp 2993cc Saloon
    • 5 (F10) 530 i 05.2011 - 06.2013 , 200kw 272hp 2996cc Saloon
    • 5 (F10) 530 i 03.2010 - 06.2013 , 190kw 258hp 2996cc Saloon
    • 5 (F10) 535 d 09.2011 - 10.2016 , 230kw 313hp 2993cc Saloon
    • 5 (F10) 535 d 09.2010 - 08.2011 , 220kw 299hp 2993cc Saloon
    • 5 (F10) 535 d xDrive 09.2011 - 10.2016 , 230kw 313hp 2993cc Saloon
    • 5 (F10) 535 i 07.2013 - 10.2016 , 240kw 326hp 2979cc Saloon
    • 5 (F10) 535 i 01.2010 - 10.2016 , 225kw 306hp 2979cc Saloon
    • 5 (F10) 535 i xDrive 07.2013 - 10.2016 , 240kw 326hp 2979cc Saloon
    • 5 (F10) 535 i xDrive 03.2011 - 10.2016 , 225kw 306hp 2979cc Saloon
    • 5 (F10) 550 i 07.2013 - 10.2016 , 330kw 449hp 4395cc Saloon
    • 5 (F10) 550 i 03.2010 - 06.2013 , 300kw 408hp 4395cc Saloon
    • 5 (F10) 550 i xDrive 07.2013 - 10.2016 , 330kw 449hp 4395cc Saloon
    • 5 (F10) 550 i xDrive 08.2010 - 06.2013 , 300kw 408hp 4395cc Saloon
    • 5 (F10) ActiveHybrid 12.2011 - 10.2016 , 250kw 340hp 2979cc Saloon
    • 5 (F10) ActiveHybrid 12.2011 - 10.2016 , 225kw 306hp 2979cc Saloon
    • 5 (F10) M 550 d xDrive 03.2012 - 10.2016 , 280kw 381hp 2993cc Saloon
    • 5 (F10) M5 09.2011 - 10.2016 , 412kw 560hp 4395cc Saloon
    • 5 Touring (F11) 520 d 07.2014 - 02.2017 , 155kw 211hp 1995cc Estate
    • 5 Touring (F11) 520 d 07.2014 - 02.2017 , 151kw 205hp 1995cc Estate
    • 5 Touring (F11) 520 d 06.2010 - 06.2014 , 147kw 200hp 1995cc Estate
    • 5 Touring (F11) 520 d 07.2014 - 02.2017 , 140kw 190hp 1995cc Estate
    • 5 Touring (F11) 520 d 06.2010 - 06.2014 , 135kw 184hp 1995cc Estate
    • 5 Touring (F11) 520 d 06.2010 - 02.2017 , 120kw 163hp 1995cc Estate
    • 5 Touring (F11) 520 d 06.2010 - 06.2014 , 100kw 136hp 1995cc Estate
    • 5 Touring (F11) 520 i 10.2010 - 02.2017 , 135kw 184hp 1997cc Estate
    • 5 Touring (F11) 520 i 09.2011 - 02.2017 , 120kw 163hp 1997cc Estate
    • 5 Touring (F11) 523 i 11.2009 - 08.2011 , 150kw 204hp 2996cc Estate
    • 5 Touring (F11) 523 i 11.2009 - 08.2011 , 150kw 204hp 2497cc Estate
    • 5 Touring (F11) 525 d 09.2010 - 08.2011 , 150kw 204hp 2993cc Estate
    • 5 Touring (F11) 525 d 09.2011 - 02.2017 , 160kw 218hp 1995cc Estate
    • 5 Touring (F11) 525 d 09.2011 - 02.2017 , 155kw 211hp 1995cc Estate
    • 5 Touring (F11) 525 d xDrive 07.2013 - 02.2017 , 160kw 218hp 1995cc Estate
    • 5 Touring (F11) 525 d xDrive 07.2013 - 02.2017 , 155kw 211hp 1995cc Estate
    • 5 Touring (F11) 528 i 11.2009 - 08.2011 , 190kw 258hp 2996cc Estate
    • 5 Touring (F11) 528 i 09.2011 - 02.2017 , 180kw 245hp 1997cc Estate
    • 5 Touring (F11) 528 i xDrive 09.2011 - 02.2017 , 180kw 245hp 1997cc Estate
    • 5 Touring (F11) 530 d 09.2011 - 02.2017 , 210kw 286hp 2993cc Estate
    • 5 Touring (F11) 530 d 09.2011 - 02.2017 , 190kw 258hp 2993cc Estate
    • 5 Touring (F11) 530 d 06.2010 - 08.2011 , 180kw 245hp 2993cc Estate
    • 5 Touring (F11) 530 d xDrive 03.2011 - 02.2017 , 210kw 286hp 2993cc Estate
    • 5 Touring (F11) 530 d xDrive 03.2011 - 02.2017 , 190kw 258hp 2993cc Estate
    • 5 Touring (F11) 530 i 03.2010 - 05.2013 , 190kw 258hp 2996cc Estate
    • 5 Touring (F11) 530 i 07.2011 - 06.2013 , 200kw 272hp 2996cc Estate
    • 5 Touring (F11) 535 d 09.2011 - 02.2017 , 230kw 313hp 2993cc Estate
    • 5 Touring (F11) 535 d 09.2010 - 08.2011 , 220kw 299hp 2993cc Estate
    • 5 Touring (F11) 535 d xDrive 09.2011 - 02.2017 , 230kw 313hp 2993cc Estate
    • 5 Touring (F11) 535 i 07.2013 - 02.2017 , 240kw 326hp 2979cc Estate
    • 5 Touring (F11) 535 i 06.2010 - 02.2017 , 225kw 306hp 2979cc Estate
    • 5 Touring (F11) 535 i xDrive 07.2013 - 02.2017 , 240kw 326hp 2979cc Estate
    • 5 Touring (F11) 535 i xDrive 09.2011 - 02.2017 , 225kw 306hp 2979cc Estate
    • 5 Touring (F11) 550 i 07.2013 - 02.2017 , 330kw 449hp 4395cc Estate
    • 5 Touring (F11) 550 i 09.2010 - 06.2013 , 300kw 408hp 4395cc Estate
    • 5 Touring (F11) M 550 d xDrive 03.2012 - 02.2017 , 280kw 381hp 2993cc Estate
    • 7 (F01, F02, F03, F04) 730 d 07.2012 - 05.2015 , 190kw 258hp 2993cc Saloon
    • 7 (F01, F02, F03, F04) 730 d 09.2008 - 06.2012 , 180kw 245hp 2993cc Saloon
    • 7 (F01, F02, F03, F04) 730 d 02.2008 - 05.2015 , 155kw 211hp 2993cc Saloon
    • 7 (F01, F02, F03, F04) 740 d 07.2012 - 06.2015 , 230kw 313hp 2993cc Saloon
    • 7 (F01, F02, F03, F04) 740 d 09.2009 - 06.2012 , 225kw 306hp 2993cc Saloon
    • 7 (F01, F02, F03, F04) 740 d xDrive 07.2012 - 06.2015 , 230kw 313hp 2993cc Saloon
    • 7 (F01, F02, F03, F04) 740 d xDrive 09.2010 - 12.2012 , 225kw 306hp 2993cc Saloon
    • 7 (F01, F02, F03, F04) 740 i, Li 09.2008 - 06.2012 , 240kw 326hp 2979cc Saloon
    • 7 (F01, F02, F03, F04) 750 i, Li 07.2012 - 06.2015 , 330kw 449hp 4395cc Saloon
    • 7 (F01, F02, F03, F04) 750 i, Li 09.2008 - 06.2012 , 300kw 408hp 4395cc Saloon
    • 7 (F01, F02, F03, F04) 750 i, Li xDrive 07.2012 - 06.2015 , 330kw 449hp 4395cc Saloon
    • 7 (F01, F02, F03, F04) 750 i, Li xDrive 09.2009 - 06.2012 , 300kw 408hp 4395cc Saloon
    • 7 (F01, F02, F03, F04) 760 i, Li 09.2009 - 12.2015 , 400kw 544hp 5972cc Saloon
    • 7 (F01, F02, F03, F04) ActiveHybrid 7 08.2012 - 06.2015 , 260kw 354hp 2979cc Saloon
    • 7 (F01, F02, F03, F04) ActiveHybrid 7 08.2012 - 06.2015 , 235kw 320hp 2979cc Saloon
    • 7 (F01, F02, F03, F04) ActiveHybrid 7 04.2010 - 06.2012 , 342kw 465hp 4395cc Saloon
    • 7 (F01, F02, F03, F04) ActiveHybrid 7 04.2010 - 06.2012 , 330kw 449hp 4395cc Saloon

     

     

    Similar to OE numbers (only for comparison)

    51217154517

     

    51217185689

    Reasons To Buy From Us

    WE ARE BASED IN UK AND OUR COMPANY IS REGISTERED IN ENGLAND & WALES.


    WE OFFER PART COMPATIBILITY CHECK SERVICE.


    WE RESPOND TO INQUIRIES WITHIN MINUTES.


    WE SELL PARTS MATCHING OEM QUALITY AT REASONABLE PRICE.


    WE HAVE FUSS FREE RETURN POLICY.


    WE SHIP ORDERS WITHIN 24 HOURS ON WORKING DAYS.


    PLEASE READ TERMS AND CONDITIONS APPLY.