• phone Call Us: 079349 03423
  • front-lower-right-suspension-wishbone-control-arm-for-opel-00352115-00352493-0352115-0352493-352115-352493-352531
    front-lower-right-suspension-wishbone-control-arm-for-opel-00352115-00352493-0352115-0352493-352115-352493-352531
    • Załaduj obraz do przeglądarki galerii, front-lower-right-suspension-wishbone-control-arm-for-opel-00352115-00352493-0352115-0352493-352115-352493-352531
    • Załaduj obraz do przeglądarki galerii, front-lower-right-suspension-wishbone-control-arm-for-opel-00352115-00352493-0352115-0352493-352115-352493-352531

    FRONT LOWER RIGHT SUSPENSION WISHBONE CONTROL ARM FOR OPEL AMPERA ASTRA J K

    Dostawca
    QBEC MOTOR PARTS
    Cena regularna
    £79.89
    Cena sprzedaży
    £79.89
    Cena regularna
    Wyprzedane
    Cena jednostkowa
    za 
    Z wliczonym podatkiem.

    FRONT LOWER RIGHT SUSPENSION WISHBONE CONTROL ARM QBEC513-B FOR OPEL

    Product Information

    Steering arm type: Control Arm
    Fitting Position: Front Axle Right
    Mounting Type: Hydro Bearing
    Supplementary Article/Info : with ball joint
    Weight (approx.): 3.134 kg
    Product colour may vary

    Compatible With Following Models (A General Reference)

     

    • AMPERA (R12) EV 150 11.2011 - 03.2015 , 111kw 151hp 1398cc Hatchback
    • ASTRA J (P10) 1.3 CDTI (68) 12.2009 - 10.2015 , 70kw 95hp 1248cc Hatchback
    • ASTRA J (P10) 1.4 (68) 12.2009 - 10.2015 , 74kw 100hp 1398cc Hatchback
    • ASTRA J (P10) 1.4 (68) 12.2009 - 10.2015 , 64kw 87hp 1398cc Hatchback
    • ASTRA J (P10) 1.4 LPG (68) 01.2012 - 10.2015 , 103kw 140hp 1364cc Hatchback
    • ASTRA J (P10) 1.4 Turbo (68) 12.2009 - 10.2015 , 103kw 140hp 1364cc Hatchback
    • ASTRA J (P10) 1.4 Turbo (68) 10.2010 - 10.2015 , 88kw 120hp 1364cc Hatchback
    • ASTRA J (P10) 1.6 (68) 12.2009 - 10.2015 , 85kw 115hp 1598cc Hatchback
    • ASTRA J (P10) 1.6 CDTi (68) 11.2013 - 10.2015 , 100kw 136hp 1598cc Hatchback
    • ASTRA J (P10) 1.6 CDTi (68) 02.2014 - 10.2015 , 81kw 110hp 1598cc Hatchback
    • ASTRA J (P10) 1.6 SIDI (68) 12.2012 - 10.2015 , 125kw 170hp 1598cc Hatchback
    • ASTRA J (P10) 1.6 Turbo (68) 12.2009 - 10.2015 , 132kw 180hp 1598cc Hatchback
    • ASTRA J (P10) 1.7 CDTI (68) 07.2011 - 10.2015 , 96kw 131hp 1686cc Hatchback
    • ASTRA J (P10) 1.7 CDTI (68) 12.2009 - 10.2015 , 92kw 125hp 1686cc Hatchback
    • ASTRA J (P10) 1.7 CDTI (68) 09.2009 - 10.2015 , 81kw 110hp 1686cc Hatchback
    • ASTRA J (P10) 2.0 BiTurbo CDTI (68) 09.2012 - 10.2015 , 143kw 194hp 1956cc Hatchback
    • ASTRA J (P10) 2.0 CDTI (68) 06.2011 - 10.2015 , 121kw 165hp 1956cc Hatchback
    • ASTRA J (P10) 2.0 CDTI (68) 09.2009 - 10.2015 , 118kw 160hp 1956cc Hatchback
    • ASTRA J Sports Tourer (P10) 1.3 CDTI (35) 10.2010 - 10.2014 , 70kw 95hp 1248cc Estate
    • ASTRA J Sports Tourer (P10) 1.4 (35) 10.2010 - 10.2015 , 74kw 101hp 1398cc Estate
    • ASTRA J Sports Tourer (P10) 1.4 LPG (35) 12.2011 - 10.2015 , 103kw 140hp 1364cc Estate
    • ASTRA J Sports Tourer (P10) 1.4 Turbo (35) 10.2010 - 10.2015 , 103kw 140hp 1364cc Estate
    • ASTRA J Sports Tourer (P10) 1.4 Turbo (35) 10.2010 - 10.2015 , 88kw 120hp 1364cc Estate
    • ASTRA J Sports Tourer (P10) 1.6 (35) 10.2010 - 10.2015 , 85kw 116hp 1598cc Estate
    • ASTRA J Sports Tourer (P10) 1.6 CDTi (35) 11.2013 - 10.2015 , 100kw 136hp 1598cc Estate
    • ASTRA J Sports Tourer (P10) 1.6 CDTi (35) 02.2014 - 10.2015 , 81kw 110hp 1598cc Estate
    • ASTRA J Sports Tourer (P10) 1.6 SIDI (35) 12.2012 - 10.2015 , 125kw 170hp 1598cc Estate
    • ASTRA J Sports Tourer (P10) 1.6 Turbo (35) 10.2010 - 10.2015 , 132kw 180hp 1598cc Estate
    • ASTRA J Sports Tourer (P10) 1.7 CDTI (35) 10.2010 - 10.2015 , 96kw 131hp 1686cc Estate
    • ASTRA J Sports Tourer (P10) 1.7 CDTI (35) 10.2010 - 10.2015 , 92kw 125hp 1686cc Estate
    • ASTRA J Sports Tourer (P10) 1.7 CDTI (35) 10.2010 - 10.2015 , 81kw 110hp 1686cc Estate
    • ASTRA J Sports Tourer (P10) 1.7 CDTI (35) 10.2010 - 10.2015 , 74kw 101hp 1686cc Estate
    • ASTRA J Sports Tourer (P10) 2.0 BiTurbo CDTI (35) 09.2012 - 10.2015 , 143kw 194hp 1956cc Estate
    • ASTRA J Sports Tourer (P10) 2.0 CDTI (35) 08.2011 - 10.2015 , 121kw 165hp 1956cc Estate
    • ASTRA J Sports Tourer (P10) 2.0 CDTI (35) 10.2010 - 10.2015 , 118kw 160hp 1956cc Estate
    • ASTRA K (B16) 1.0 Turbo (68) 06.2015 - , 77kw 105hp 999cc Hatchback
    • ASTRA K (B16) 1.4 (68) 06.2015 - , 74kw 100hp 1399cc Hatchback
    • ASTRA K (B16) 1.4 Turbo (68) 06.2015 - , 110kw 150hp 1399cc Hatchback
    • ASTRA K (B16) 1.4 Turbo (68) 06.2015 - , 92kw 125hp 1399cc Hatchback
    • ASTRA K (B16) 1.6 CDTi (68) 11.2015 - , 118kw 160hp 1598cc Hatchback
    • ASTRA K (B16) 1.6 CDTi (68) 06.2015 - , 100kw 136hp 1598cc Hatchback
    • ASTRA K (B16) 1.6 CDTi (68) 06.2015 - , 81kw 110hp 1598cc Hatchback
    • ASTRA K (B16) 1.6 CDTi (68) 06.2015 - , 70kw 95hp 1598cc Hatchback
    • ASTRA K (B16) 1.6 Turbo (68) 11.2015 - , 147kw 200hp 1598cc Hatchback
    • ASTRA K Sports Tourer (B16) 1.0 Turbo (35) 11.2015 - , 77kw 105hp 999cc Estate
    • ASTRA K Sports Tourer (B16) 1.4 (35) 11.2015 - , 74kw 100hp 1399cc Estate
    • ASTRA K Sports Tourer (B16) 1.4 Turbo (35) 11.2015 - , 110kw 150hp 1399cc Estate
    • ASTRA K Sports Tourer (B16) 1.4 Turbo (35) 11.2015 - , 92kw 125hp 1399cc Estate
    • ASTRA K Sports Tourer (B16) 1.6 CDTi (35) 11.2015 - , 70kw 95hp 1598cc Estate
    • ASTRA K Sports Tourer (B16) 1.6 CDTi (35) 11.2015 - , 118kw 160hp 1598cc Estate
    • ASTRA K Sports Tourer (B16) 1.6 CDTi (35) 11.2015 - , 100kw 136hp 1598cc Estate
    • ASTRA K Sports Tourer (B16) 1.6 CDTi (35) 11.2015 - , 81kw 110hp 1598cc Estate
    • ASTRA K Sports Tourer (B16) 1.6 Turbo (35) 11.2015 - , 147kw 200hp 1598cc Estate

     

     

    Similar to OE numbers (only for comparison)

    00352 115

    00352 493

    03 52 115

    03 52 493

    3 52 115

    3 52 493

     

    3 52 531

    Reasons To Buy From Us

    WE ARE BASED IN UK AND OUR COMPANY IS REGISTERED IN ENGLAND & WALES.


    WE OFFER PART COMPATIBILITY CHECK SERVICE.


    WE RESPOND TO INQUIRIES WITHIN MINUTES.


    WE SELL PARTS MATCHING OEM QUALITY AT REASONABLE PRICE.


    WE HAVE FUSS FREE RETURN POLICY.


    WE SHIP ORDERS WITHIN 24 HOURS ON WORKING DAYS.


    NOTE: THE PRODUCT MAY COME IN PLAIN WHITE OR BROWN BOX PACKAGING. PLEASE READ TERMS AND CONDITIONS APPLY.