FOR COMPATIBILITY INQUIRY, SEND US VEHICLE CHASSIS / REG NUMBER
HEATER CONTROL VALVE QBEC253-A FOR BMW
Product Information
Number of connectors 3
Material : Plastic, Steel
Weight (approx.) : 0.476 kg
Compatible With Following Models (A General Reference)
- X5 (E53) 4.4 i 10.2003 - 10.2006 , 235kw 320hp 4398cc SUV
- X5 (E53) 4.8 is 04.2004 - 09.2006 , 265kw 360hp 4799cc SUV
- X5 (E70) 3.0 d 12.2006 - 09.2008 , 173kw 235hp 2993cc SUV
- X5 (E70) 3.0 sd 10.2007 - 09.2008 , 210kw 286hp 2993cc SUV
- X5 (E70) 3.0 si 10.2006 - 09.2008 , 200kw 272hp 2996cc SUV
- X5 (E70) 4.8 i xDrive 10.2006 - 09.2008 , 261kw 355hp 4799cc SUV
- X5 (E70) M 07.2009 - 07.2013 , 408kw 555hp 4395cc SUV
- X5 (E70) M 50 d 08.2011 - 06.2013 , 280kw 381hp 2993cc SUV
- X5 (E70) xDrive 30 d 04.2010 - 07.2013 , 180kw 245hp 2993cc SUV
- X5 (E70) xDrive 30 d 10.2008 - 03.2010 , 173kw 235hp 2993cc SUV
- X5 (E70) xDrive 30 d 10.2008 - 07.2013 , 155kw 211hp 2993cc SUV
- Engine Code: N57 D30 A
- X5 (E70) xDrive 30 i 10.2008 - 03.2010 , 200kw 272hp 2996cc SUV
- X5 (E70) xDrive 35 i 02.2012 - 06.2013 , 235kw 320hp 2979cc SUV
- X5 (E70) xDrive 35 i 04.2010 - 07.2013 , 225kw 306hp 2979cc SUV
- X5 (E70) xDrive 40 d 09.2010 - 06.2013 , 225kw 306hp 2993cc SUV
- X5 (E70) xDrive 50 i 04.2010 - 07.2013 , 300kw 408hp 4395cc SUV
- X5 (F15, F85) sDrive 25 d 08.2015 - 07.2018 , 170kw 231hp 1995cc SUV
- X5 (F15, F85) xDrive 25 d 08.2015 - 07.2018 , 170kw 231hp 1995cc SUV
- X5 (F15, F85) xDrive 28 i 06.2015 - 07.2018 , 180kw 245hp 1997cc SUV
- X5 (F15, F85) xDrive 35 i 12.2013 - 07.2018 , 240kw 326hp 2979cc SUV
- X5 (F15, F85) xDrive 35 i 12.2013 - 07.2018 , 225kw 306hp 2979cc SUV
- X5 (F15, F85) xDrive 40e 08.2015 - 07.2018 , 180kw 245hp 1997cc SUV
- X6 (E71, E72) ActiveHybrid 01.2009 - 10.2011 , 357kw 485hp 4395cc SUV
- X6 (E71, E72) ActiveHybrid xDrive 01.2009 - 10.2011 , 300kw 408hp 4395cc SUV
- X6 (E71, E72) M 07.2009 - 07.2014 , 408kw 555hp 4395cc SUV
- X6 (E71, E72) M 50 d 08.2011 - 06.2014 , 280kw 381hp 2993cc SUV
- X6 (E71, E72) xDrive 30 d 04.2010 - 07.2014 , 180kw 245hp 2993cc SUV
- X6 (E71, E72) xDrive 30 d 04.2008 - 03.2010 , 173kw 235hp 2993cc SUV
- X6 (E71, E72) xDrive 30 d 04.2010 - 07.2014 , 155kw 211hp 2993cc SUV
- X6 (E71, E72) xDrive 35 d 01.2008 - 03.2010 , 210kw 286hp 2993cc SUV
- X6 (E71, E72) xDrive 35 i 07.2009 - 06.2014 , 235kw 320hp 2979cc SUV
- X6 (E71, E72) xDrive 35 i 01.2008 - 07.2014 , 225kw 306hp 2979cc SUV
- X6 (E71, E72) xDrive 40 d 07.2009 - 06.2014 , 225kw 306hp 2993cc SUV
- X6 (E71, E72) xDrive 50 i 10.2007 - 06.2014 , 330kw 449hp 4395cc SUV
- X6 (E71, E72) xDrive 50 i 07.2008 - 07.2014 , 300kw 408hp 4395cc SUV
- X6 (F16, F86) M 12.2014 - 07.2019 , 423kw 575hp 4395cc SUV
- X6 (F16, F86) M 50 d 08.2014 - 07.2019 , 280kw 381hp 2993cc SUV
- X6 (F16, F86) xDrive 30 d 08.2014 - 07.2019 , 204kw 277hp 2993cc SUV
- X6 (F16, F86) xDrive 30 d 08.2014 - 07.2019 , 190kw 258hp 2993cc SUV
- X6 (F16, F86) xDrive 30 d 12.2014 - 07.2019 , 183kw 249hp 2993cc SUV
- X6 (F16, F86) xDrive 30 d 08.2014 - 07.2019 , 155kw 211hp 2993cc SUV
- X6 (F16, F86) xDrive 35 i 08.2014 - 07.2019 , 240kw 326hp 2979cc SUV
- X6 (F16, F86) xDrive 35 i 08.2014 - 07.2019 , 225kw 306hp 2979cc SUV
- X6 (F16, F86) xDrive 40 d 12.2014 - 07.2019 , 230kw 313hp 2993cc SUV
- X6 (F16, F86) xDrive 50 i 08.2014 - 07.2019 , 330kw 449hp 4395cc SUV
Similar to OE numbers (only for comparison)
64 11 6 910 544
Reasons To Buy From Us
WE ARE BASED IN UK AND OUR COMPANY IS REGISTERED IN ENGLAND & WALES.
WE OFFER PART COMPATIBILITY CHECK SERVICE.
WE RESPOND TO INQUIRIES WITHIN MINUTES.
WE SELL PARTS MATCHING OEM QUALITY AT REASONABLE PRICE.
WE HAVE FUSS FREE RETURN POLICY.
WE SHIP ORDERS WITHIN 24 HOURS ON WORKING DAYS.
PLEASE READ TERMS AND CONDITIONS APPLY.
- Zaznaczenie wyboru powoduje pełne odświeżenie strony.
- Naciśnij klawisz spacji, a następnie klawisze strzałek, aby dokonać wyboru.